American League

East
  GP W L PCT GB
New York Yankees 70 43 27 .614 -
Tampa Bay Rays 68 41 27 .603 1.0
Toronto Blue Jays 72 34 38 .472 10.0
Baltimore Orioles 73 34 39 .466 10.5
Boston Red Sox 69 29 40 .420 13.5
Central
  GP W L PCT GB
Chicago White Sox 70 38 32 .543 -
Cleveland Guardians 72 39 33 .542 5.0
Minnesota Twins 73 33 40 .452 11.5
Detroit Tigers 71 29 42 .408 14.5
Kansas City Royals 72 29 43 .403 15.0
West
  GP W L PCT GB
Seattle Mariners 73 37 36 .507 -
Athletics 71 35 36 .493 8.5
Texas Rangers 71 35 36 .493 8.5
Houston Astros 73 33 40 .452 11.5
Los Angeles Angels 72 29 43 .403 15.0

National League

East
  GP W L PCT GB
Atlanta Braves 71 46 25 .648 -
Philadelphia Phillies 71 38 33 .535 8.0
Washington Nationals 72 37 35 .514 9.5
Miami Marlins 72 36 36 .500 10.5
New York Mets 71 32 39 .451 14.0
Central
  GP W L PCT GB
Milwaukee Brewers 69 43 26 .623 -
St. Louis Cardinals 69 38 31 .551 7.0
Chicago Cubs 72 37 35 .514 9.5
Pittsburgh Pirates 72 36 36 .500 10.5
Cincinnati Reds 70 33 37 .471 12.5
West
  GP W L PCT GB
Los Angeles Dodgers 72 45 27 .625 -
San Diego Padres 70 37 33 .529 8.5
Arizona Diamondbacks 71 36 35 .507 10.0
San Francisco Giants 72 29 43 .403 17.5
Colorado Rockies 72 27 45 .375 19.5